412 MAIN ST STREET E
Merrickville-Wolford, Ontario K0G1N0
$679,900
ID# X11989591
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Window air conditioner |
Heating Type | Baseboard heaters |
Heating Fuel | Natural gas |
Stories Total | 1 |
Utility room | Basement | 5.73 m x 3.2 m |
Laundry room | Basement | 1.79 m x 1.77 m |
Bathroom | Basement | 1.8 m x 1.31 m |
Bedroom 4 | Basement | 3.9 m x 3.23 m |
Family room | Basement | 6.4 m x 3.96 m |
Living room | Main level | 5.88 m x 4.05 m |
Bedroom | Main level | 4.5 m x 3.38 m |
Bedroom 2 | Main level | 2.8 m x 3.07 m |
Bedroom 3 | Main level | 3.23 m x 2.77 m |
Dining room | Main level | 3.63 m x 3.38 m |
Kitchen | Main level | 3.35 m x 3.38 m |
Bathroom | Main level | 1.52 m x 2.68 m |
Bathroom | Main level | 1.52 m x 2.68 m |
