B - 875 CONTOUR STREET
Ottawa, Ontario K1W0G6
$878,880
ID# X11938817
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 3.73 m x 4.16 m |
Other | Second level | 1 m x 1.4 m |
Bathroom | Second level | 1.3 m x 1 m |
Bedroom | Second level | 3.04 m x 3.65 m |
Bedroom | Second level | 3.04 m x 3.65 m |
Bathroom | Second level | 1.4 m x 1 m |
Laundry room | Second level | 1 m x 1 m |
Foyer | Main level | 1.3 m x 1.2 m |
Living room | Main level | 3.2 m x 4.11 m |
Dining room | Main level | 3.2 m x 0.3 m |
Bathroom | Main level | 1 m x 1.2 m |
Kitchen | Main level | 3.93 m x 2.87 m |
